On November 11, 2017, in Geneva, Switzerland, Phillips held the sale of the Crosthwaite and Gavin collection of 42 vintage Heuer chronographs, with the event also known as the “Heuer Parade”.  Phillips online catalog shows the watches, the estimates and the results.

You can also view the e-catalog HERE.  View or download a PDF of the printed catalog HERE.

Autavias from the 1960s

Lot Description and Serial Number Estimate (CHF) Final Price
3 Autavia Ref 2446 “Big Subs” / 49506 80,000 to 100,000 110,000
5 Autavia Ref 3646 “Big Subs” / 48886  50,000 to 80,000 87,500
36 Autavia Ref 2446 2nd Execution Dial / 52882 30,000 to 45,000 32,500
38 Autavia Ref 2446 Transitional Case / 82999  20,000 to 30,000 22,500
41 Autavia Ref 2446 “Rindt” / 95807  12,000 to 18,000 37,500
34 Autavia Ref 2446 4th Execution “All Lume” Dial / 95502  35,000 to 50,000 46,250
28 Autavia GMT Ref 2446 First Execution (Screw-Back) / 100012  50,000 to 80,000 75,000
25 Autavia GMT Ref 2446C (Compressor) / 195643  8,000 to 12,000 27,500

Autavias from the 1970s

Lot Description and Serial Number Estimate (CHF) Final Price
42 Autavia Ref 1163 T Chronomatic “Siffert”  / 141374 50,000 to 80,000 68,750
10 Autavia Ref 1163 T “Siffert” (Flat V) / 142509  20,000 to 30,000 26,250
33 Autavia Ref 1163 T “Siffert” (Flat A)(4th Execution Dial) / 242168  10,000 to 15,000 20,000
7 Autavia Ref 73463 “Siffert” Colors  / 215988  5,000 to 7,000 16,250
37 Autavia Ref 1163 MH “Orange Boy” / 242748  15,000 to 25,000 25,000
14 Autavia Ref 1563 “Exotic” / 270948  15,000 to 25,000 31,250
32 Autavia Ref 73663 “Arabic Orange” / 201638  5,000 to 7,000 11,875
31 Autavia Ref 1163 GMT, 1st Execution / 205440  10,000 to 15,000 15,000
27 Autavia Ref 1163 GMT, 2nd Execution / 243554  15,000 to 25,000 30,000
30 Autavia Ref 741.603 GMT / 297974  12,000 to 18,000 25,000
21 Autavia Ref 11063P (Diver 100) / 395906  6,000 to 8,000  13,750

Carreras from the 1960s

Lot Description and Serial Number Estimate (CHF) Final Price
1 Carrera Ref 2447 S First Execution “Eggshell White” / 54043  8,000 to 12,000 30,000
13 Carrera Ref 2447 D First Execution Decimal Minutes / 62674  8,000 to 12,000 20,000
16 Carrera Ref 2447 “Yachting” / x3287  12,000 to 18,000 58,750
4 Carrera Ref 2447 SN “Big Eyes” / 103134  12,000 to 18,000 32,500
8 Carrera Ref 2447 SNT / 103087  12,000 to 18,000 35,000
9 Carrera Ref 2447 NST / 102656  12,000 to 18,000 30,000
35 Carrera “2nd Execution” (Ref 7753 SN) / 105378  8,000 to 12,000 17,500
23 Carrera “LuM-FAe Belgian” (Ref 7753) / 107913  12,000 to 18,000 30,000
26 Carrera 12 Dato (Ref 2547 NS) / 100883  8,000 to 12,000 17,500
29 Carrera 45 Dato (Ref 3147 N, 1st Execution) / 94830  8,000 to 12,000  20,000
11 Carrera 45 Dato “Indianapolis Motor Speedway” / 127204  20,000 to 30,000 32,500
24 Carrera 45 Dato “Jordanian” (Ref 3147N) / 127771  8,000 to 12,000 22,500

Carreras from the 1970s

Lot Description and Serial Number Estimate (CHF) Final Price
2 Carrera Abercrombie & Fitch Chronomatic / 147856  15,000 to 25,000 37,500
12 Carrera Ref 1153 S / 147304  4,000 to 6,000 7,500
15 Carrera 18 Karat Gold, Silver Dial (Ref 1158S) / 240983  10,000 to 15,000 22,500
39 Carrera 18 Karat Gold , Champagne Dial with Black Registers (Ref 1158 CHN) / 249397  15,000 to 25,000 35,000
22 Carrera “Angolan FAPLA” (Ref 110.573B) / 327506  4,000 to 6,000 31,250

Monacos

Lot Description and Serial Number Estimate (CHF) Final Price
40 Monaco “McQueen” (Ref 1133 B) / 164122  12,000 to 18,000 30,000
6 Monaco “Dark Lord” (Ref 740303N) / 255614  35,000 to 50,000 52,500

Abercrombie & Fitch Seafarers (and Related)

Lot Description and Serial Number Estimate (CHF) Final Price
18 Abercrombie & Fitch Seafarer Ref 2446 (screw-back) / 52907  withdrawn withdrawn
20 Mareographe Ref 2447 / 78880  12,000 to 18,000  31,250
17 Abercrombie & Fitch Seafarer Ref 2446C / 111148  10,000 to 15,000 32,500
19 Mareographe Ref 2446 C SF (Compressor Case) / 324073  12,000 to 18,000 37,500